<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Temple Square Salt Lake City &#187; Season</title>
	<atom:link href="http://templesquaresaltlakecity.com/tag/season/feed" rel="self" type="application/rss+xml" />
	<link>http://templesquaresaltlakecity.com</link>
	<description>Your Source For Mormon Info</description>
	<lastBuildDate>Wed, 05 May 2010 16:59:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 3 SEC Football Teams for the 2009 College Football Season</title>
		<link>http://templesquaresaltlakecity.com/2009/12/04/top-3-sec-football-teams-for-the-2009-college-football-season.html</link>
		<comments>http://templesquaresaltlakecity.com/2009/12/04/top-3-sec-football-teams-for-the-2009-college-football-season.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 01:45:34 +0000</pubDate>
		<dc:creator>SaltLakeCity</dc:creator>
				<category><![CDATA[Utah]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Team's]]></category>

		<guid isPermaLink="false">http://templesquaresaltlakecity.com/2009/12/04/top-3-sec-football-teams-for-the-2009-college-football-season.html</guid>
		<description><![CDATA[




@import url(http://www.google.com/cse/api/branding.css);


  
    
      
        
        
        
        
      
    [...]]]></description>
		<wfw:commentRss>http://templesquaresaltlakecity.com/2009/12/04/top-3-sec-football-teams-for-the-2009-college-football-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Wrap-Up Week 3 &#8211; Dream Season Ends for Southern Cal, Brigham Young and Utah</title>
		<link>http://templesquaresaltlakecity.com/2009/11/17/college-football-wrap-up-week-3-dream-season-ends-for-southern-cal-brigham-young-and-utah.html</link>
		<comments>http://templesquaresaltlakecity.com/2009/11/17/college-football-wrap-up-week-3-dream-season-ends-for-southern-cal-brigham-young-and-utah.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:59:46 +0000</pubDate>
		<dc:creator>SaltLakeCity</dc:creator>
				<category><![CDATA[Utah]]></category>
		<category><![CDATA[Brigham]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[Ends]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[WrapUp]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://templesquaresaltlakecity.com/2009/11/17/college-football-wrap-up-week-3-dream-season-ends-for-southern-cal-brigham-young-and-utah.html</guid>
		<description><![CDATA[Copyright © 2009 Ed Bagley
(Editor&#8217;s Note: The rankings in this article are from the AP Top 25 Poll of sportswriters and sportscasters, and the ratings are from Jeff Sagarin.)
The great difference why watching college football games is so much more enjoyable than watching pro football is not because it is exciting—heck, pro football can be [...]]]></description>
		<wfw:commentRss>http://templesquaresaltlakecity.com/2009/11/17/college-football-wrap-up-week-3-dream-season-ends-for-southern-cal-brigham-young-and-utah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
