<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Temple Square Salt Lake City &#187; Ohio</title>
	<atom:link href="http://templesquaresaltlakecity.com/tag/ohio/feed" rel="self" type="application/rss+xml" />
	<link>http://templesquaresaltlakecity.com</link>
	<description>Your Source For Mormon Info</description>
	<lastBuildDate>Wed, 05 May 2010 16:59:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Columbus Ohio LDS (Mormon) Temple &#8211; Mormons</title>
		<link>http://templesquaresaltlakecity.com/2010/02/19/columbus-ohio-lds-mormon-temple-mormons.html</link>
		<comments>http://templesquaresaltlakecity.com/2010/02/19/columbus-ohio-lds-mormon-temple-mormons.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:39:45 +0000</pubDate>
		<dc:creator>SaltLakeCity</dc:creator>
				<category><![CDATA[Mormon]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Mormons]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Temple]]></category>

		<guid isPermaLink="false">http://templesquaresaltlakecity.com/2010/02/19/columbus-ohio-lds-mormon-temple-mormons.html</guid>
		<description><![CDATA[




@import url(http://www.google.com/cse/api/branding.css);


  
    
      
        
        
        
        
      
    [...]]]></description>
		<wfw:commentRss>http://templesquaresaltlakecity.com/2010/02/19/columbus-ohio-lds-mormon-temple-mormons.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Loads of Fun at the Buckeye State Ohio</title>
		<link>http://templesquaresaltlakecity.com/2009/12/22/loads-of-fun-at-the-buckeye-state-ohio.html</link>
		<comments>http://templesquaresaltlakecity.com/2009/12/22/loads-of-fun-at-the-buckeye-state-ohio.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:02:19 +0000</pubDate>
		<dc:creator>SaltLakeCity</dc:creator>
				<category><![CDATA[Mormon]]></category>
		<category><![CDATA[Buckeye]]></category>
		<category><![CDATA[Loads]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://templesquaresaltlakecity.com/2009/12/22/loads-of-fun-at-the-buckeye-state-ohio.html</guid>
		<description><![CDATA[Ohio belongs to the East North Central States. It is located in the eastern part of the nation, north of the Ohio River and midway between the Atlantic coast and the Mississippi River. It is also called the Buckeye State after the tree, Ohio buckeye.
&#13;Ohio offers a wide variety of recreational areas, ranging from wide [...]]]></description>
		<wfw:commentRss>http://templesquaresaltlakecity.com/2009/12/22/loads-of-fun-at-the-buckeye-state-ohio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football &#8211; Kansas, Ohio State, Virginia Tech and Nebraska All Get Exposed as Frauds</title>
		<link>http://templesquaresaltlakecity.com/2009/12/08/college-football-kansas-ohio-state-virginia-tech-and-nebraska-all-get-exposed-as-frauds.html</link>
		<comments>http://templesquaresaltlakecity.com/2009/12/08/college-football-kansas-ohio-state-virginia-tech-and-nebraska-all-get-exposed-as-frauds.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:54:36 +0000</pubDate>
		<dc:creator>SaltLakeCity</dc:creator>
				<category><![CDATA[Utah]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Frauds]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://templesquaresaltlakecity.com/2009/12/08/college-football-kansas-ohio-state-virginia-tech-and-nebraska-all-get-exposed-as-frauds.html</guid>
		<description><![CDATA[Copyright © 2009 Ed Bagley
Just when you thought some sense of stability might have returned to college football during the halfway point of the season, any semblance belies the truth that at least four more teams have become frauds in the national title chase—Kansas, Ohio State, Virginia Tech and Nebraska.
Kansas had raced to a perfect [...]]]></description>
		<wfw:commentRss>http://templesquaresaltlakecity.com/2009/12/08/college-football-kansas-ohio-state-virginia-tech-and-nebraska-all-get-exposed-as-frauds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Week 12 &#8211; Ohio State and Oregon Earn Big Victories With Big Implications</title>
		<link>http://templesquaresaltlakecity.com/2009/12/01/college-football-week-12-ohio-state-and-oregon-earn-big-victories-with-big-implications.html</link>
		<comments>http://templesquaresaltlakecity.com/2009/12/01/college-football-week-12-ohio-state-and-oregon-earn-big-victories-with-big-implications.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 03:06:08 +0000</pubDate>
		<dc:creator>SaltLakeCity</dc:creator>
				<category><![CDATA[Utah]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Implications]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Victories]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://templesquaresaltlakecity.com/2009/12/01/college-football-week-12-ohio-state-and-oregon-earn-big-victories-with-big-implications.html</guid>
		<description><![CDATA[Copyright © 2009 Ed Bagley
In a great example of too little too late, there were 4 upsets of AP Top 25 teams in college football&#8217;s 12th week and none of them had any real impact. On the other hand, two favorites won big time road games with big implications as Ohio State buried Michigan 21-10, [...]]]></description>
		<wfw:commentRss>http://templesquaresaltlakecity.com/2009/12/01/college-football-week-12-ohio-state-and-oregon-earn-big-victories-with-big-implications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Wrap-Up Week 2 &#8211; Ohio State and Notre Dame Both Lose Big Time Games</title>
		<link>http://templesquaresaltlakecity.com/2009/11/23/college-football-wrap-up-week-2-ohio-state-and-notre-dame-both-lose-big-time-games.html</link>
		<comments>http://templesquaresaltlakecity.com/2009/11/23/college-football-wrap-up-week-2-ohio-state-and-notre-dame-both-lose-big-time-games.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:57:35 +0000</pubDate>
		<dc:creator>SaltLakeCity</dc:creator>
				<category><![CDATA[Utah]]></category>
		<category><![CDATA[Both]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Dame]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Notre]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[WrapUp]]></category>

		<guid isPermaLink="false">http://templesquaresaltlakecity.com/2009/11/23/college-football-wrap-up-week-2-ohio-state-and-notre-dame-both-lose-big-time-games.html</guid>
		<description><![CDATA[Copyright © 2009 Ed Bagley
(Editor&#8217;s Note: All of the team rankings are based on the Top 25 Coaches&#8217; Poll, and the Sagarin Ratings, Jeff Sagarin&#8217;s factual, mathematical ratings among competition between all 245 Division 1 teams.)
Only 7 teams remained on top and on track at 2-0 during the second week of the college football season—Florida, [...]]]></description>
		<wfw:commentRss>http://templesquaresaltlakecity.com/2009/11/23/college-football-wrap-up-week-2-ohio-state-and-notre-dame-both-lose-big-time-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
